Paving Program 2022
Road | From | To | Repair Method |
---|---|---|---|
BALDWIN RD | MARGARET LN | PUTNEY CIR | Top Only |
BOSTON RD | AT DORSETT AVE | Curb Ramp | |
CALL ST | POLLARD ST | ROGERS ST | Reclamation |
CLERMORE RD | FRENCH ST | FARDON ST | Reclamation |
EASTVIEW AVE | MT VERNON AVE | DEAD END | Mill and Overlay |
FOUNTAIN ST | MT VERNON AVE | GATECLIFF ST | Mill and Overlay |
FRENCH ST | CONCORD RD | MIDDLESEX TPK | Reclamation |
GILMAN RD | NASHUA RD | TURNER RD | Reclamation |
GILMAN RD | TURNER RD | JAMES RD | Mill and Overlay |
GLENDALE ST | MCDONOUGH WAY | DEAD END | Level and Overlay |
HERITAGE RD | MT VERNON AVE | POND ST | Mill and Overlay |
HOMESTEAD LN | HERITAGE RD | MT VERNON AVE | Mill and Overlay |
JAMES RD | QUEENSLAND RD | GILMAN RD | Mill and Overlay |
MCDONOUGH WAY | MYRTLE ST | WEDGEMERE ST | Mill and Overlay |
MONTICELLO CIR | HERITAGE RD | DEAD END | Mill and Overlay |
MT VERNON AVE | HERITAGE RD | DEAD END | Mill and Overlay |
MORGAN RD | ROOSEVELT RD | OSSAMEQUIN LN | Level and Overlay |
MYRTLE ST | CALL ST | MCDONOUGH WAY | Mill and Overlay |
NASHUA RD | AT WALTON ST | Mill and Overlay | |
OSCEOLA LANE | CARDINAL LN | DEAD END | Overlay |
POLLARD ST | TREBLE COVE RD | CALL ST | Level and Overlay |
QUEENSLAND RD | NASHUA RD | WOODSIDE RD | Reclamation |
QUEENSLAND RD | WOODSIDE RD | JAMES RD | Mill and Overlay |
SALEM RD | FLOYD ST | POLLARD ST | Level and Overlay |
WEDGEMERE ST | MCDONOUGH WAY | DEAD END | Mill and Overlay |
WOODSIDE RD | QUEENSLAND RD | NASHUA RD | Reclamation |
Notes:
1. This list is provided for informational purposes only, is not all inclusive, and is subject to change. The actual work to be performed may deviate based on a number of factors, such as funding, environmental permitting, scheduling, etc.